Easy Xbox Gamerscore #1
This post is over a year old, the information may no longer be up to date.
Entertainment • 14 February 2021
I’ve spent a lot of 2021 playing games so far, some good some horrendous, but one thing they all have in common is a crap load of gamerscore 🤑. Below are the games I’ve played in 2021 so far that have given me around 17,000 GS in total, some bought some through Xbox Ultimate (GamePass) and they’re not in any particular order. 😃
Game | Platform | Gamerscore | Time | Walkthrough |
Minecraft | Xbox | 2,600 | 2-3 hrs | article |
Minecraft | Windows 10 | 2,600 | 2-3 hrs | article |
Minecraft | iOS | 2,600 | 2-3 hrs | article |
Minecraft | Nintendo Switch | 2,600 | 2-3 hrs | article |
Subnautica | Xbox | 1,000 | 30 mins | video |
The Sims 4 | Xbox | 1,000 | 2-3 hrs | video |
Vera Blanc: GITC | Xbox | 1,000 | 30 mins | video |
ARK: Survival Evolved | Xbox | 1,500 | 1-2 hrs | video |
Surviving Mars | Xbox | 1,000 | 30 mins | article |
Fractured Minds | Xbox | 1,000 | 30 mins | article |
Donut County | Xbox | 1,000 | 1-2 hrs | video |
Call of The Sea | Xbox | 1,000 | 5-6 hrs | video |
If you complete all of the games above you’re looking at an easy 18,900 GS in 23 hours (18 hours if you exclude Call of The Sea, as this is possible to do in less than 5 hours).
I’ll try do another one of these when my list grows again but in the meantime, enjoy the easy gamerscore. 🤑🤑🤑
Minecraft screenshot taken from Xbox Press Media Asset Library